Email:marketing@richerlink.com
Tel:+86-755-86610859
Add:1001, Floor 10, Building 3, Chongwen Park, Nanshan Zhiyuan,Liuxian Avenue, Taoyuan Street, Nanshan District, Shenzhen,China
RL841GWV-AX3 Key Benefits and Features
RL841GWV-AX3 is a sub-gateway product launched by RicherLink to meet the needs of fiber-to-the-room (FTTR) network construction. Its various functions and performances meet the technical specifications of ITU G.984 series standards, international standards, and industry standards, and support local adaption. RL841GWV-AX3 sub-gateways are distributed in users’ rooms and connected to the master gateway through optical fibers. They achieve intercommunication through the PON interface with the master gateway. Under the all-optical network, the sub-gateway and the master gateway automatically form a Mesh network; the sub-gateway and the master gateway can also form a Mesh network through the wireless network. It has the characteristics of high reliability, good QoS guarantee, manageable, scalable, and flexible networking, and can well meet the access needs of users for high-speed broadband
RL841GWV-AX3 product.
Parameters | Nominal value |
Dimension | 173×125×56mm(L*W*H) |
Net weight | About 500g |
Typical power consumption | <18W |
Noise | None |
Power supply | 12V DC(external AC/DC adapter) |
Operating Humidity | 10% RH~95% RH (non-condensing) |
Operating Temperature | 0℃~45℃ |
Uplink GPON interface parameters
Parameters | Nominal value |
Fiber Connector | SC/UPC or SC/APC |
PON Quantity | 1*GPON |
Fiber Mode | Single-mode Fiber |
Wavelength | RX: 1310±20nmTX: 1490±10nm |
PON Interface Standard | ITU-TG.984.x |
PON interface receiving rate | 1.244Gpbs |
PON interface transmitting rate | 2.488Gpbs |
TX Optical Power | -4~0dBm |
RX receiving sensitivity | -22~0dBm |
User-side interface parameters
Quantity | Type | Remark |
4 | RJ45100/1000 Base-T Ethernet Self negotiation | IEEE802.3ab Standard, Support direct network cable connection and automatic verification of connection network cable |
1 | RJ11 | Telephone |
Wi-Fi parameters
Wireless Standard | 5G 802.11 ax/a/n 2*2 and 2.4G 802.11 b/g/n/ax 2*2 | |
Parameters | Frequency | 2.4G: 2.4~2.4835GHz5G: 5.15~5.825GHz |
Transmission speed | 2.4G: IEEE 802.11ax:2×2, Max 574Mbps | |
5G: IEEE 802.11ax:2×2, Max 2400Mbps | ||
Channels | 2.4GHz: 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 135GHz: 36, 40, 44, 48, 52, 56, 60, 64, 149, 153, 157, 161, 165 | |
Data Modulation | 11b:DSSS: DBPSK(1Mbps), DQPSK(2Mbps), CCK(5.5/11Mbps)11a/g:OFDM: BPSK(6/9Mbps), QPSK(12/18Mbps), 16QAM(24/36Mbps), 64QAM(48/ 54Mbps)11n:MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM,: MCSO-MCS1511ac:MIMO-OFDM: BPSK, QPSK, 16QAM, 64QAM, 256QAMRate Set: MCSO-MCS911ax:MIMO-OFDMA: BPSK, QPSK, 16QAM, 64QAM, 256QAM, 1024QAM.Rate Set: MCS0-MCS11 | |
EIRP | 2.4GHz:20dBm, 5GHz:23dBm | |
Antenna | 4*External omnidirectional antenna of 5dBi(2 of 2.4G,2 of 5G) |
Ordering Information
Model | Product Descriptions |
RL841GWV-AX3 | FTTR,GPON WAN+4*GE LAN+1*POTS+2*2 11ax,3000Mbps |
Copyright © Richerlink Technology Co.,Ltd. 2009-2023. Copyright All Rights Reserved