Email:marketing@richerlink.com
Tel:+86-755-86610859
Add:1001, Floor 10, Building 3, Chongwen Park, Nanshan Zhiyuan,Liuxian Avenue, Taoyuan Street, Nanshan District, Shenzhen,China
RL821EWV terminal devices are designed for fulfilling FTTH and triple play service demand of fixed network operators or cable operators. The box is based on the mature EPON technology, which have high ratio of performance to price, and the technology of 802.11 n WiFi (2T2R), Layer 2/3, and high quality VoIP as well. They are highly reliable and easy to maintain, with guaranteed QoS for different service. And It is fully compliant with technical regulations such as IEEE802.3ah and technical requirement of EPON Equipment (V2.1 and above version) from China Telecom.
Description RL821EWV equipment Interface
Port Type | Function |
PON port | Connect PON port with internet by SC type, single mode optical fiber cable |
FXS port | Connect the telephone with FXS port by telephone wire |
LAN2/1 port | RJ45 Port connects to local internet,1 GE port and 1 FE port automatically |
Reset button (RST) | Press down reset button and keep 5 seconds to make the device restart and recover from the factory default Settings. |
PWR port (DC12 V) | Connect with power adapter |
Power turn on/off | Power turn on/off |
RL821EWV LED statement
Indicators | status | Description |
POWER | Light on | ONU power supply normally |
Light off | ONU no power supply | |
PON | Light on | ONU link active |
Blink | ONU manage to link | |
Light off | ONU receiving power rate lower than optical receiver sensitivity | |
LOS | Blink | Device does not receive optical signals. |
Light off | Device has receivedoptical signal. | |
WIFI | Light on | WiFi turn on |
Light off | Device is power off or WiFi turn off | |
Blink | WiFi turn on and with ongoing data transmission | |
INTERNET | Light on | Internet is effective. |
Light off | internet is ineffective. | |
LAN1 | Light on | network port linked, but no data transmitting |
Blink | network port data pass | |
Light off | ONU no power supply or internet cable unlink | |
LAN2 | Light on | network port linked, but no data transmitting |
Blink | network port data pass | |
Light off | ONU no power supply or internet cable unlink | |
FXS | Light on | Registered to the SIP server and can be used |
Light off | It is not registered to the SIP server |
RL821EWV specification and working environment
Parameter | Nominal |
Dimension | 180mm×148mm×30mm(L×W×H) |
Net weight | 0.3kg |
Typical power consumption | <7W |
Noise | None |
Cooling style | Naturally cooling |
Power supply | 12V DC(By external AC/DC adapter) |
Installation style | Support PC, wall mount or put inside of information box. |
Environment | -5~50℃ |
Atmospheric pressure | 70~106Kpa |
MTBF | 50,000hours |
MTTR | 30minutes |
Parameter | Nominal |
RL821EWV EPON Interface
Parameter | Nominal |
Connector style | SC/PC |
PON quantity | 1 |
Fiber style | Single mode |
Wavelength | TX:1310 +/-20nmRX:1490 +/-10nm |
PON interface standard | IEEE802.3-2005 1000BASE-PX20+ |
PON interface receiving rate | 1.25Gpbs |
PON interface transmitting rate | 1.25Gpbs |
Output optical power | Min: 0dBm Max: +4dBm |
Opticalreceiver sensitivity | Precede -28dBm |
The length of the optical link | Max 20km |
RL821EWV WIFI Specifications
Standard | IEEE 802.11 b/g/n | |
WiFiparameter | Frequency | 2.4~2.4835GHz |
Transmission speed | 2.4GHz Frequency: IEEE 802.11b :11/5.5/2/1M(Auto) IEEE 802.11g:54/48/36/24/18/12/9/6(Auto) IEEE 802.11n:270/243/216/162/108/81/54/27Mbps,up to 300Mbps |
|
Channel number | 2.4GHz :13 | |
Spread-spectrum Technique | DSSS(Direct sequence spread spectrum) | |
Data Modulation | DBPSK、DQPSK、CCK and OFDM(BPSK/QPSK/16-QAM/64-QAM) | |
Sensitivity@PER(Package error rate) | 270M:-68dBm@10% PER;130M: -68dBm@10% PER;108M:-68dBm@10% PER;54M:-68dBm@10% PER 11M:-85dBm@8% PER;6M:-88dBm@10% PER 1M:-90dBm@8% PER; |
|
Transmission distance | Indoor Maximum 120 meters;Outdoor Maximum 360 meters(The distance depends on the environment) | |
RF power | 20dBm EIRP | |
Antenna | 5dBi Antennas |
Ordering Information
Model | Product Description |
RL821EWV | GPON ONU 4GE+2POTS+11n 2*2 +11ac 2*2+USB, 4 x External Antennas 5DBI |
Copyright © Richerlink Technology Co.,Ltd. 2009-2023. Copyright All Rights Reserved