Email:marketing@richerlink.com
Tel:+86-755-86610859
Add:1001, Floor 10, Building 3, Chongwen Park, Nanshan Zhiyuan,Liuxian Avenue, Taoyuan Street, Nanshan District, Shenzhen,China
RL804GW-DGB terminal devices are designed for fulfilling FTTH and triple play service demand of fixed network operators or cable operators. The box is based on the mature Gigabit GPON technology, which have high ratio of performance to price, and the technology of 802.11 ac/n WiFi , Layer 2/3. They are highly reliable and easy to maintain, with guaranteed QoS for different service. And It is fully compliant with technical regulations such as ITU-T G.984.x and technical requirement of GPON Equipment from China Telecom.
Description RL804GW-DGB equipment Interface
Port Type | Function |
PON port | Connect PON port with internet by SC type, single mode optical fiber cable |
FXS port(optional) | Connect the telephone with FXS port by telephone wire |
USB(optional) | Connect the devices with USB port |
LAN 4/3/2/1 port | RJ45 Port connects to local internet, 4 GE port |
Reset button (RST) | Press down reset button and keep 5 seconds to make the device restart and recover from the factory default Settings. |
PWR port (DC 12V) | Connect with power adapter |
Power turn on/off | Power turn on/off |
RL804GW-DGB LED statement
Indicators | status | Description |
POWER | Light on | ONU power supply normally |
Light off | ONU no power supply | |
PON | Light on | ONU link active |
Blink | ONU manage to link | |
Light off | ONU receiving power rate lower than optical receiver sensitivity | |
LOS | Blink | Device does not receive optical signals. |
Light off | Device has receivedoptical signal. | |
2.4G | Light on | WiFi turn on |
Light off | Device is power off or WiFi turn off | |
Blink | WiFi turn on and with ongoing data transmission | |
5G | Light on | WiFi turn on |
Light off | Device is power off or WiFi turn off | |
Blink | WiFi turn on and with ongoing data transmission | |
INTERNET | Light on | Internet is effective. |
Light off | Internet is ineffective. | |
LAN 1-4 | Light on | network port linked, but no data transmitting |
Blink | network port data pass | |
Light off | ONU no power supply or internet cable unlink |
RL804GW-DGB specification and working environment
Parameter | Nominal |
ETH Interface | 4GE Ports |
Dimension | 236mm×148mm×30mm(L×W×H) |
Net weight | 0.35kg |
Typical power consumption | <9W |
Noise | None |
Cooling style | Naturally cooling |
Power supply | 12V DC(By external AC/DC adapter) |
Installation style | Support PC, wall mount or put inside of information box. |
Environment | -5~50℃ |
RL804GW-DGB GPON Interface
Parameter | Nominal |
Connector style | SC/PC |
PON quantity | 1 |
Fiber style | Single mode |
Wavelength | TX:1310 +/-20nmRX:1490 +/-10nm |
PON interface standard | ITU-T G.984.2/ITU-T G.984.3/ITU-TG.988 Class B+ |
PON interface receiving rate | 2.488Gpbs |
PON interface transmitting rate | 1.244Gpbs |
Output optical power | Min: 0.5dBm Max: +5dBm |
Opticalreceiver sensitivity | Precede -29dBm |
The length of the optical link | Max 20km |
RL804GW-DGB WIFI Specifications
Standard | IEEE 802.11 ac/b/g/n | |
WiFiparameter | Frequency | 2.4~2.4835GHz 5GHz: Low frequency 5.15GHz~5.25GHz、 Middle frequency 5.25GHz~5.35GHz、 High frequency 5.725GHz~5.825GHz |
Transmission speed | 2.4GHz Frequency: IEEE 802.11b :11/5.5/2/1M(Auto) IEEE 802.11g:54/48/36/24/18/12/9/6(Auto) IEEE 802.11n:270/243/216/162/108/81/54/27Mbps,up to 300Mbps |
|
5GHz Frequency:IEEE 802.11n:Highest transmission speed up to 300MbpsIEEE 802.11ac :Highest transmission speed up to 867Mbps | ||
Channel number | 2.4GHz :13 5GHz:4 | |
Spread-spectrum Technique | DSSS(Direct sequence spread spectrum) | |
Data Modulation | DBPSK、DQPSK、CCK and OFDM(BPSK/QPSK/16-QAM/64-QAM) | |
Sensitivity@PER(Package error rate) | 270M:-68dBm@10% PER;130M: -68dBm@10% PER;108M:-68dBm@10% PER;54M:-68dBm@10% PER 11M:-85dBm@8% PER;6M:-88dBm@10% PER 1M:-90dBm@8% PER; |
|
Antenna | 5dBi Antennas |
Ordering Information
Model | Product Description |
RL804GW-DGB | GPON ONU 4GE+2POTS+11n 2*2 +11ac 2*2+USB, 4 x External Antennas 5DBI |
Copyright © Richerlink Technology Co.,Ltd. 2009-2023. Copyright All Rights Reserved