Email:marketing@richerlink.com
Tel:+86-755-86610859
Add:1001, Floor 10, Building 3, Chongwen Park, Nanshan Zhiyuan,Liuxian Avenue, Taoyuan Street, Nanshan District, Shenzhen,China
Key Benifits and Features
RL804GW-6DGBS terminal devices are designed for fulfilling FTTH and triple play service demand of fixed network operators or cable operators. The box is based on the mature Gigabit GPON technology, Support MU-MIMO,easy mesh,and the technology of 4T4R 802.11AC and 2T2R 802.11n WiFi with high power, Layer 2/3, Support for USB3.0 extension devices . They are highly reliable and easy to maintain, with guaranteed QoS for different service. And It is fully compliant with technical regulations such as ITU-T G.984.x and technical requirement of GPON equipment from China Telecom.
Description RL804GW-6DGBS equipment Interface
Port Type | Function |
USB | Support for USB3.0 extension devices |
LAN1~LAN4 | RJ45 Port connects to local network,4 GE port automatically |
PON | Connect PON port with internet by SC type, single mode optical fiber cable |
RESET (Button) | Press and hold for 5 seconds to restore the factory |
POWER | Connect with power adapter (DC 12V 1.5A) |
POWER(Button) | Power input switch |
WPS(Button) | Wireless encrypted transmission after enabling |
Indicators of device
Indicators | status | Description |
POWER | Light on | ONU power supply normally |
Light off | ONU no power supply | |
PON | Light on | ONU activated |
Blink | ONU is in the process of authentication activation between olt-onu | |
Light off | ONU did not start the activation process | |
LOS | Blink | Optical power received by ONU is lower than the sensitivity of optical receiver |
Light off | ONU receiving optical power is normal | |
LAN1~LAN4 | Light on | Network port is connected, but there is no data transfer |
Blink | LAN port has data transmission | |
Light off | No power or network connection | |
INTERNET | Light on | WAN connection works normally, and IP address and DNS information can be obtained normally |
Light off | WAN connection configuration does not take effect | |
WIFI | Light on | WiFi turn on |
Light off | Device is power off or WiFi turn off | |
Blink | WiFi turn on and with ongoing data transmission | |
WPS | Light on | Data encryption transmission |
Light off | Data is not encrypted |
RL804GW-6DGBS specification and working environment
Parameter | Nominal |
Dimension | 172mm×80mm×244mm(L×W×H) |
Net weight | 0.45kg |
Typical power consumption | <15W |
Noise | None |
Cooling style | Naturally cooling |
Power supply | 12V DC(By external AC/DC adapter) |
Installation style | Support PC, wall mount or put inside of information box. |
Environment | -5~50℃ |
Atmospheric pressure | 70~106Kpa |
MTBF | 50,000hours@25℃ |
MTTR | 30minutes |
Parameter | Nominal |
RL804GW-6DGBS GPON Interface
Parameter | Nominal |
Connector style | SC/APC (default), SC/UPC (optional) |
PON quantity | 1 |
Fiber style | Single mode |
Wavelength | TX:1310 +/-20nm RX:1490 +/-10nm |
PON interface standard | ITU-T G.984.2/ITU-T G.984.3/ITU-TG.988 Class B+ |
PON interface receiving rate | 2.488Gpbs |
PON interface transmitting rate | 1.244Gpbs |
Output optical power | Min: 0.5dBm Max: +5dBm |
Optical receiver sensitivity | Precede -28dBm |
The length of the optical link | Max 20km |
RL804GW-6DGBS WIFI Specifications
Standard | IEEE 802.11 ac/b/g/n | |
WiFiparameter | Frequency | 2.4~2.4835GHz 5GHz: Low frequency 5.15GHz~5.25GHz、 Middle frequency 5.25GHz~5.35GHz、 High frequency 5.725GHz~5.825GHz |
Transmission speed | 2.4GHz Frequency: IEEE 802.11b :11/5.5/2/1M(Auto) IEEE 802.11g:54/48/36/24/18/12/9/6(Auto) IEEE 802.11n:270/243/216/162/108/81/54/27Mbps,up to 300Mbps |
|
5GHz Frequency: IEEE 802.11n:Highest transmission speed up to 600Mbps IEEE 802.11ac :Highest transmission speed up to 1732Mbps |
||
Channel number | 2.4GHz :13 5GHz:4 (It will be different in different regions) | |
Spread-spectrum Technique | DSSS(Direct sequence spread spectrum) | |
Data Modulation | DBPSK、DQPSK、CCK and OFDM(BPSK/QPSK/16-QAM/64-QAM) | |
Sensitivity@PER(Package error rate) | 270M:-68dBm@10% PER;130M: -68dBm@10% PER;108M:-68dBm@10% PER;54M:-68dBm@10% PER 11M:-85dBm@8% PER;6M:-88dBm@10% PER 1M:-90dBm@8% PER; |
|
Transmission distance | Indoor Maximum 120 meters;Outdoor Maximum 360 meters(The distance depends on the environment) | |
RF power | 22dBm EIRP for 2.4G , 27dBm EIRP for 5G | |
Antenna | 3.5dBi inside Antennas |
Ordering Information
Model | Product Description |
RL804GW-6DGBS | GPON ONU 4GE+2POTS+11n 2*2 +11ac 2*2+USB, 4 x External Antennas 5DBI |
Copyright © Richerlink Technology Co.,Ltd. 2009-2023. Copyright All Rights Reserved