Email:marketing@richerlink.com
Tel:+86-755-86610859
Add:1001, Floor 10, Building 3, Chongwen Park, Nanshan Zhiyuan,Liuxian Avenue, Taoyuan Street, Nanshan District, Shenzhen,China
RL804GC terminal devices are designed for fulfilling FTTH and triple play service demand of fixed network operators or cable operators. The box is based on the mature Gigabit GPON technology, which have high ratio of performance to price, They are highly reliable and easy to maintain, with guaranteed QoS for different service. And It is fully compliant with technical regulations such as ITU-T G.984.x and technical requirement of GPON Equipment from China Telecom.
Description RL804GC equipment Interface
Port Type | Function |
RF | CATV RF output port, connect a TV or set-top box via this interface. |
CATV | Support SC / APC optical pigtail connector for CATV access networks PON + CATV three wavelength signals. |
LAN port | RJ45 Port connects to local internet,1 GE port and 1 FE port automatically |
Reset button (RST) | Press down reset button and keep 5 seconds to make the device restart and recover from the factory default Settings. |
PWR port (DC12 V) | Connect with power adapter |
Power turn on/off | Power turn on/off |
RL804GC LED statement
Indicators | status | Description |
POWER | Light on | ONU power supply normally |
Light off | ONU no power supply | |
RF | Light on | CATV optical receiver output level normal |
Blink | CATV optical receiver output level lower than normal or failure | |
CATV | Light off | CATV optical receiver signal normal |
Blink | CATV optical signal power rate over normal or less than normal status | |
PON | Light on | ONU link active |
Blink | ONU manage to link | |
Light off | ONU receiving power rate lower than optical receiver sensitivity | |
LOS | Blink | Device does not receive optical signals. |
Light off | Device has receivedoptical signal. | |
LAN1-LAN4 | Light on | network port linked, but no data transmitting |
Blink | network port data pass | |
Light off | ONU no power supply or internet cable unlink | |
SYS | Green | PON module power supply |
Orange | System start normally |
RL804GC specification and working environment
Parameter | Nominal |
Dimension | 180mm×148mm×30mm(L×W×H) |
Net weight | 0.25kg |
Typical power consumption | <7W |
Noise | None |
Cooling style | Naturally cooling |
Power supply | 12V DC(By external AC/DC adapter) |
Installation style | Support PC, wall mount or put inside of information box. |
Environment | -5~50℃ |
Atmospheric pressure | 70~106Kpa |
MTBF | 50,000hours |
MTTR | 30minutes |
RL804GC GPON Interface
Parameter | Nominal |
Connector style | SC/APC |
PON quantity | 1 |
Fiber style | Single mode |
Wavelength | TX:1310 +/-20nmRX:1490 +/-10nm |
PON interface standard | ITU-T G.984.2/ITU-T G.984.3/ITU-TG.988 Class B+ |
PON interface receiving rate | 2.488Gpbs |
PON interface transmitting rate | 1.244Gpbs |
Output optical power | Min: 0.5dBm Max: +5dBm |
Opticalreceiver sensitivity | Precede -29dBm |
The length of the optical link | Max 20km |
RL804GC CATV optical receiver parameter
Item | Unit | Parameter | ||
Optical parameter | Receivingoptical wavelength | nm | 1200~1650 | |
Receiving optical power | dBm | -18~+2 | ||
Reflection loss | dB | ≥50 | ||
Connector | – | SC/APC | ||
Fiber type | – | Single mode | ||
Isolation (WDM) | Forward channel | dB | ≥40 | |
Reflection channel | dB | ≥22 | ||
RF parameter | Frequency | MHz | 45 ~ 1000 | |
In-band flatness | dB | ±1 | ||
Output reflection loss | dB | ≥14 | ||
Nominal output level | dBuV | =76±1 (AGC range:-12~ -2dBm) | ||
Attenuation range | dB | -18—0 | ||
C/N | dB | ≥ 46 | ||
C/CTB | dB | ≥ 65 | ||
C/CSO | dB | ≥ 65 | ||
Output impedance | Ω | 75 | ||
Others | Power supply(DC) | V | 12 | |
Power consumption | W | ≤1.5 | ||
Working temperatureStorage temperature | ℃℃ | 0 ~ +45 | ||
-40~ +75 | ||||
Relative humidity | % | Maximum 95% non-condensing |
Ordering Information
Model | Product Description |
RL804GC | GPON ONU 4GE+2POTS+11n 2*2 +11ac 2*2+USB, 4 x External Antennas 5DBI |
Copyright © Richerlink Technology Co.,Ltd. 2009-2023. Copyright All Rights Reserved