Email:marketing@richerlink.com
Tel:+86-755-86610859
Add:1001, Floor 10, Building 3, Chongwen Park, Nanshan Zhiyuan,Liuxian Avenue, Taoyuan Street, Nanshan District, Shenzhen,China
RL804EC is EPON ONU terminal devices designed for fulfilling FTTx and triple play service demand of fixed network operator or cable operators.This box is based on the stable and mature Gigabit EPON technology, which has high ratio of performance to price, and the technology of Layer 2 Ethernet switch,CATV, WDM as well. It is highly reliable and easy to maintain, with guaranteed QoS for different service. Equipment technical performance meets the IEEE803.2ah and China Telecom CTC2.1 standards.
Description RL804EC Interface
Interface | Description |
POWER | DC power adapter, DC12V./1A |
RF | CATV RF output port, connect a TV or set-top box via this interface. |
CATV | CATV optical input interface, support SC / APC optical pigtail connector for connecting CATV optical signal. |
LAN1~LAN4 | RJ45 Port connects to local internet,1 GE port and 3 FE port automatically |
RL841EVFC LED statement
Indicators | status | Description |
POWER | Light on | ONU power supply normally |
Light off | ONU no power supply | |
CATV | Light on | CATV optical receiver output level normal |
Blink | CATV optical receiver output level lower than normal or failure | |
RF | Light off | CATV optical receiver signal normal |
Blink | CATV optical signal power rate over normal or less than normal status | |
PON | Light on | ONU link active |
Blink | ONU manage to link | |
Light off | ONU receiving power rate lower than optical receiver sensitivity | |
LOS | Blink | Device does not receive optical signals. |
Light off | Device has received optical signals. | |
LAN1~LAN4 | Light on | network port linked, but no data transmitting |
Blink | network port data pass | |
Light off | ONU no power supply or internet cable unlink | |
INTERNET | Light on | Connected to the Internet |
Light off | Disconnecting the Internet |
RL804EC specification and working environment
Parameter | Nominal |
Dimension | 180mm*148mm*30mm(W*L*H) |
Net weight | 0.3kg |
Typical power consumption | <7W |
Noise | None |
Cooling style | Naturally cooling |
Power supply | 12V DC(By external AC/DC adapter) |
Installation style | Support PC, wall mount or put inside of information box. |
Environment | -5~50℃ |
Atmospheric pressure | 70~106Kpa |
MTBF | 50,000 hours |
MTTR | 30minutes |
RL804EC EPON specifications
Parameter | Nominal |
Connector style | SC/PC |
PON quantity | 1 |
Fiber style | Single mode |
Wavelength | Transmitting end: 1310 +/-20nmReceiving end: 1490 +/-10nm |
PON interface standard | IEEE802.3-2005 1000BASE-PX20+ |
PON interface receiving rate | 1.244Gpbs |
PON interface transmitting rate | 1.244Gpbs |
Output optical power | Min: 0dBm Max: +4dBm |
Optical receiver sensitivity | Precede -28dBm |
Optical receiver saturated optical power | Min -3dBm |
Receiver damage threshold | 7dBm |
The length of the optical link | Max 20km |
RL804EC CATV Optical receiver parameter
Item | Unit | Parameter | ||
Optical parameter | Receiving optical wavelength | nm | 1200~1650 | |
Receiving optical power | dBm | -18~+2 | ||
Reflection loss | dB | ≥50 | ||
Connector | – | SC/APC | ||
Fiber type | – | Single mode | ||
Isolation (WDM) | Forward channel | dB | ≥40 | |
Reflection channel | dB | ≥22 | ||
RF parameter | Frequency | MHz | 45 ~ 1000 | |
In-band flatness | dB | ±1 | ||
Output reflection loss | dB | ≥14 | ||
Nominal output level | dBuV | =76±1 (AGC range:-12~ -2dBm) | ||
Attenuation range | dB | -18—0 | ||
C/N | dB | ≥ 46 | ||
C/CTB | dB | ≥ 65 | ||
C/CSO | dB | ≥ 65 | ||
Output impedance | Ω | 75 | ||
Others | Power supply(DC) | V | 12 | |
Power consumption | W | ≤1.5 | ||
Working temperatureStorage temperature | ℃℃ | 0 ~ +45 | ||
-40~ +75 | ||||
Relative humidity | % | Maximum 95% non-condensing |
Ordering Information
Model | Product Description |
RL804EC | GPON ONU 4GE+2POTS+11n 2*2 +11ac 2*2+USB, 4 x External Antennas 5DBI |
Copyright © Richerlink Technology Co.,Ltd. 2009-2023. Copyright All Rights Reserved